# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 15.03.2025 16:07 77 days 11:42:05 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX092 28.04.2025 08:12 33 days 20:36:35 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
3 XLX370 28.04.2025 08:12 33 days 20:36:35 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX999 28.04.2025 08:12 33 days 20:36:35 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
5 XLX039 28.04.2025 08:12 33 days 20:36:35 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
6 XLX118 07.05.2025 14:35 24 days 14:13:53 s XLX B *.*.148.252
7 XLX585 12.05.2025 07:06 19 days 21:42:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX773 14.05.2025 21:25 17 days 07:23:35 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
9 XLX068 23.05.2025 13:48 8 days 15:00:52 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
10 XLX321 28.05.2025 16:43 3 days 12:05:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93

XLX157 SYSOP CONTACT: iz8bri@hotmail.com - SERVER UPTIME: 77 days 11:42:27

REFLECTOR: XLX157 VERSIONE: 2.5.3 DASHBOARD: 2.4.2 ver