# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 21.12.2024 11:16 0 days 05:40:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
2 XLX068 21.12.2024 11:16 0 days 05:40:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
3 XLX092 21.12.2024 11:16 0 days 05:40:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
4 XLX118 21.12.2024 11:16 0 days 05:40:13 s XLX B *.*.148.252
5 XLX321 21.12.2024 11:16 0 days 05:40:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
6 XLX370 21.12.2024 11:16 0 days 05:40:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
7 XLX999 21.12.2024 11:16 0 days 05:40:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
8 XLX332 21.12.2024 11:16 0 days 05:40:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
9 XLX039 21.12.2024 11:16 0 days 05:40:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
10 XLX585 21.12.2024 11:16 0 days 05:40:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
11 XLX930 21.12.2024 11:16 0 days 05:40:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104

XLX157 SYSOP CONTACT: iz8bri@hotmail.com - SERVER UPTIME: 0 days 05:40:34

REFLECTOR: XLX157 VERSIONE: 2.5.3 DASHBOARD: 2.4.2 ver